Out of Town/Car-Hire

There are several points of interest throughout the Province of Cebu that need to be explored or discovered. We provide tours with personalized itineraries for a comfortable and hassle-free sightseeing. 

 

Out of Town Rates

FROM Mandaue City KM HR. CAR (4PAX) MINIVAN (6PAX) VAN (14PAX)
1 Way RoundTrip 1 Way RoundTrip 1 Way RoundTrip
ALCANTARA 106.00 3.00 2,300.00 4,000.00 3,400.00 5,700.00 4,400.00 7,500.00
ALCOY 113.00 3.00 2,600.00 4,300.00 3,000.00 6,050.00 4,600.00 7,600.00
ALEGRE BEACH 63.00 2.00 1,050.00 2,000.00 2,376.00 4,100.00 3,100.00 5,300.00
ALEGRIA 135.00 3.50 3,000.00 6,100.00 4,300.00 7,350.00 5,600.00 9,600.00
ALONGUINSAN 87.00 2.50 2,000.00 2,400.00 2,800.00 4,300.00 3,600.00 6,200.00
ALONGUINSAN/TOLEDO 110.00 3.00 2,400.00 4,200.00 3,800.00 6,000.00 4,500.00 7,600.00
ARGAO 102.00 3.00 2,300.00 3,700.00 3,300.00 5,500.00 4,300.00 7,300.00
ASTURIAS 87.00 2.50 2,000.00 3,400.00 2,500.00 4,500.00 3,600.00 6,200.00
BADIAN 118.00 3.00 2,600.00 4,500.00 3,700.00 6,376.00 4,800.00 8,250.00
BALAMBAN/LUGO 152.00 4.00 3,300.00 3,500.00 4,850.00 7,350.00 6,400.00 10,900.00
BALAMBAN/TOLEDO 83.00 2.30 1,900.00 3,200.00 2,050.00 4,500.00 3,400.00 5,800.00
BARILI 81.00 2.50 1,800.00 3,000.00 2,550.00 4,150.00 3,300.00 6,300.00
BATO/TAMPI/ARGAO 167.00 4.50 3,700.00 6,400.00 5,300.00 9,100.00 6,900.00 11,800.00
BATO.TAMPU/BARILI 175.00 5.00 3,850.00 6,000.00 5,575.00 9,450.00 7,300.00 12,300.00
BOGO 97.00 3.00 2,200.00 3,700.00 3,000.00 5,300.00 4,100.00 6,900.00
BOLJOON 123.00 3.00 2,750.00 4,700.00 4,225.00 6,650.00 5,100.00 8,600.00
BORBON 75.00 2.50 1,500.00 3,000.00 2,500.00 4,200.00 3,200.00 5,400.00
CARCAR 60.00 1.50 1,400.00 2,400.00 1,950.00 3,350.00 2,500.00 4,300.00
CARMEN 37.00 1.00 1,100.00 1,900.00 1,600.00 2,700.00 2,100.00 3,500.00
CATMON 53.00 1.50 1,200.00 2,100.00 1,700.00 2,900.00 2,200.00 3,700.00
COMPOSTELA 21.00 0.70 700.00 1,100.00 950.00 1,600.00 1,200.00 2,100.00
BANTAYAN MAYA 132.00 3.50 3,000.00 5,100.00 4,250.00 7,225.00 5,500.00 9,350.00
BANTAYAN PROPER 124.00 3.50 2,750.00 4,700.00 3,950.00 3,975.00 6,750.00 8,800.00
DALAGUETE 105.00 3.00 2,300.00 4,000.00 3,350.00 5,750.00 4,400.00 7,500.00
DANAO CITY 29.00 1.00 900.00 1,500.00 1,450.00 2,450.00 2,000.00 3,400.00
DUMANJUG 94.00 2.50 2,100.00 3,500.00 2,875.00 5,050.00 3,650.00 6,600.00
GINATILAN 155.00 4.00 3,400.00 5,800.00 4,950.00 8,400.00 6,500.00 11,000.00
LILO-AN 15.00 0.50 650.00 1,100.00 850.00 1,540.00 1,050.00 1,800.00
LUTUPAN 55.00 1.50 1,500.00 2,600.00 2,125.00 3,650.00 2,750.00 4,700.00
MALABUYOK 145.00 3.50 3,200.00 5,400.00 4,525.00 7,850.00 6,050.00 10,300.00
MEDELLIN 115.00 3.00 2,500.00 4,300.00 3,650.00 5,625.00 4,800.00 8,250.00
MINGLANILLA 34.00 1.00 800.00 1,300.00 1,100.00 1,650.00 1,400.00 2,400.00
MOALBOAL 108.00 3.00 2,400.00 4,100.00 3,450.00 5,900.00 4,500.00 7,700.00
NAGA 41.00 1.00 1,100.00 1,900.00 1,350.00 2,400.00 1,650.00 2,900.00
OSLOB 136.00 3.50 3,100.00 5,300.00 4,400.00 7,500.00 5,700.00 9,700.00
PANAGSAMA 119.00 3.00 2,600.00 4,500.00 3,775.00 6,500.00 4,950.00 8,500.00
PINAMUNGAJAN 91.00 2.50 1,900.00 3,200.00 2,700.00 4,550.00 3,500.00 5,900.00
RONDA 101.00 3.00 2,200.00 3,700.00 1,200.00 5,425.00 4,200.00 7,150.00
SAMBOAN 180.00 4.00 3,500.00 5,900.00 5,100.00 8,650.00 6,700.00 11,400.00
SAN FERNANDO 49.00 1.50 1,200.00 2,200.00 2,000.00 3,100.00 2,800.00 4,000.00
SAN REMEGIO 105.00 2.60 2,300.00 4,000.00 3,350.00 5,750.00 4,400.00 7,500.00
SANTANDER 154.00 4.00 3,400.00 5,800.00 4,900.00 8,350.00 6,400.00 10,900.00
SIBONGA 70.00 2.00 1,650.00 2,900.00 2,325.00 4,000.00 3,000.00 5,100.00
SOGOD PROPER 56.00 1.50 1,500.00 2,600.00 2,125.00 3,650.00 2,750.00 4,700.00
TABOGON 89.00 2.00 2,900.00 3,400.00 3,300.00 4,950.00 3,700.00 6,400.00
TABUELAN 83.00 2.50 1,900.00 3,200.00 2,700.00 4,800.00 3,500.00 5,900.00
TALISAY 27.00 1.00 750.00 1,300.00 1,025.00 1,750.00 1,300.00 2,200.00
TOLEDO CITY 70.00 2.00 1,650.00 2,900.00 2,325.00 4,000.00 3,000.00 5,100.00
TUBURAN LUGO 105.00 2.50 2,300.00 4,000.00 3,350.00 5,750.00 4,400.00 7,500.00
TUBURAN PROPER 92.00 2.50 2,000.00 3,400.00 2,945.00 4,700.00 3,890.00 6,000.00
ULING NAGA 55.00 1.50 1,400.00 2,400.00 1,950.00 3,200.00 2,500.00 4,000.00

*Rates are inclusive of Fuel and Driver. 

 

Car-Hire Rates

Sedan (Max 4 Passengers) 

  • P2,500.00 10 Hours
  • Excess P250.00/Hr

Minivan (Max 7 Passengers)

  • P3,500.00 10 Hours
  • Excess P300.00/Hr

Passenger Van (Max 14 Passengers)

  • P 4,500.00 10 Hours
  • Excess P350.00/Hr

 

  • Rates are Exclusive of Fuel, Parking Fees and Toll Fees.
  • Rates are Inclusive of Driver.
  • Unlimited Mileage.
  • Terms and Conditions apply.